null
BILSTEIN

24-120395 BILSTEIN - B6 Performance Shock - Rear Axle, each

(No reviews yet) Write a Review
SKU:
24-120395
UPC:
4025258640613
Availability:
Usually ships the same business day. Out of Stock products may be shipped directly from Supplier within 8 to 12 business days.
Shipping:
Calculated at Checkout
Price: $144.00

Description

24-120395 BILSTEIN - B6 Performance Shock - Rear Axle, each

Bilstein B6 Sports Dampers are high performance monotube shock absorbers. Designed for fast-road driving, these will be firmer than your factory equipment in most cases. Bilstein recommend these for standard-height or mild-lowering springs.

Features:

  • Increased power reserves and service life, even when pulling transporters and trailers or during frequent journeys with loads
  • Optimum adhesion and enhanced lane change stability in both day to day and extreme situations
  • Marked improvement in safety and sportiness without additional spring changes (lowering)
  • BILSTEIN gas pressure technology
  • BILSTEIN mono-tube/Upside-Down technology, made in Germany
  • Road-tested by BILSTEIN and fine-tuned
  • No German TÜV registration required

Bilstein's B6 Sport Shock Absorbers are, in most cases, high performance monotube dampers, designed to offer enhanced handling over standard equipment. Higher rate valving and upside down monotube design make these firmer than original equipment in most cases. Firmer dampers give improved grip and handling, and pairs very well with lowering springs.

Monotube dampers have a wider diameter piston area, and the oil and gas have no opportunity to mix. This makes them smooth and controlled and helps resist heat fade.

Also ideal for use when towing / with tow vehicles.

 

This Part Fits:

Make Series Model Constr.year kW HP Capacity Cyl Engine Code Fuel type
BMW 3 (E90) 316 i 09.05 - 10.11 85 115 1596 4 N45 B16 A; N45 B16 AC Petrol
BMW 3 (E90) 316 i 09.07 - 10.11 90 122 1599 4 N43 B16 A; N43 B16 AA Petrol
BMW 3 (E90) 318 i 09.05 - 08.07 95 129 1995 4 N46 B20 B Petrol
BMW 3 (E90) 318 i 09.07 - 10.11 100 136 1995 4 N46 B20 C; N46 B20 B; N46 B20 CC; N46 B20 CD; N46 B20 E Petrol
BMW 3 (E90) 318 i 09.07 - 10.11 105 143 1995 4 N43 B20 A Petrol
BMW 3 (E90) 320 i 12.04 - 08.07 110 150 1995 4 N46 B20 C; N46 B20 BD; N46 B20 CB; N46 B20 B Petrol
BMW 3 (E90) 320 i 02.07 - 12.11 115 156 1995 4 N46 B20 C; N46 B20 B; N46 B20 CC; N46 B20 CD; N46 B20 E Petrol
BMW 3 (E90) 320 i 03.07 - 12.11 120 163 1995 4 N43 B20 A Petrol
BMW 3 (E90) 320 i 09.07 - 10.11 125 170 1995 4 N43 B20 A Petrol
BMW 3 (E90) 320 si 09.05 - 08.06 127 173 1997 4 N45 B20 A Petrol
BMW 3 (E90) 323 i 09.05 - 02.07 130 177 2497 6 N52 B25 A; N52 B25 B; N52 B25 BF; N52 B25 BE Petrol
BMW 3 (E90) 323 i 09.06 - 08.08 140 190 2497 6 N52 B25 A; N52 B25 BF Petrol
BMW 3 (E90) 323 i 03.07 - 12.11 140 190 2497 6 N52 B25 A; N52 B25 BF Petrol
BMW 3 (E90) 325 i 01.06 - 12.11 155 211 2497 6 N52 B25 A Petrol
BMW 3 (E90) 325 i 12.04 - 12.11 160 218 2497 6 N52 B25 A; N52 B25 B; N52 B25 BF Petrol
BMW 3 (E90) 325 xi 09.05 - 08.08 160 218 2497 6 N52 B25 A Petrol
BMW 3 (E90) 325 i 09.08 - 12.09 163 222 2497 6 N52 B25 Petrol
BMW 3 (E90) 325 i 03.07 - 12.11 155 211 2996 6 N53 B30 A Petrol
BMW 3 (E90) 325 xi 09.05 - 08.06 160 218 2996 6 N52 B30 A Petrol
BMW 3 (E90) 325 i 03.07 - 12.11 160 218 2996 6 N53 B30 A Petrol
BMW 3 (E90) 325 xi 09.06 - 12.08 160 218 2996 6 N53 B30 A Petrol
BMW 3 (E90) 325 xi 09.07 - 08.08 160 218 2996 6 N53 B30 A Petrol
BMW 3 (E90) 325 i xDrive 09.08 - 10.11 160 218 2996 6 N53 B30 A Petrol
BMW 3 (E90) 328 i 09.06 - 12.08 172 234 2996 6 N51 B30 A Petrol
BMW 3 (E90) 328 i 09.06 - 12.11 172 234 2996 6 N51 B30 A Petrol
BMW 3 (E90) 328 xi 09.06 - 12.08 172 234 2996 6 N52 B30 A; N51 B30 A Petrol
BMW 3 (E90) 328 i xDrive 09.08 - 12.10 172 234 2996 6 N52 B30 A; N51 B30 A Petrol
BMW 3 (E90) 330 i 12.04 - 10.11 190 258 2996 6 N52 B30 A; N52 B30 BF Petrol
BMW 3 (E90) 330 xi 09.05 - 08.07 190 258 2996 6 N52 B30 A Petrol
BMW 3 (E90) 330 i 03.07 - 12.11 200 272 2996 6 N52 B30 A; N52 B30 BF Petrol
BMW 3 (E90) 330 i 09.07 - 10.11 200 272 2996 6 N53 B30 A Petrol
BMW 3 (E90) 330 xi 09.07 - 08.08 200 272 2996 6 N53 B30 A Petrol
BMW 3 (E90) 330 i xDrive 09.08 - 10.11 200 272 2996 6 N53 B30 A Petrol
BMW 3 (E90) 335 i 09.06 - 12.07 224 305 2979 6 N54 B30 A Petrol
BMW 3 (E90) 335 xi 09.06 - 06.08 224 305 2979 6 N54 B30 A Petrol
BMW 3 (E90) 335 i xDrive 09.10 - 10.11 224 305 2979 6 N54 B30 A Petrol
BMW 3 (E90) 335 i 09.06 - 12.11 225 306 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 (E90) 335 xi 03.07 - 08.08 225 306 2979 6 N54 B30 A Petrol
BMW 3 (E90) 335 i xDrive 09.08 - 10.11 225 306 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 (E90) 335 i 03.06 - 12.11 240 326 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 (E90) 335 xi 09.06 - 06.08 240 326 2979 6 N54 B30 A Petrol
BMW 3 (E90) 335 i xDrive 05.08 - 10.11 240 326 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 (E90) 316 d 07.09 - 12.11 85 116 1995 4 N47 D20 C Diesel
BMW 3 (E90) 318 d 03.05 - 08.07 90 122 1995 4 M47 D20 (204D4) Diesel
BMW 3 (E90) 318 d 09.07 - 10.11 100 136 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 (E90) 318 d 02.07 - 10.11 105 143 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 (E90) 320 d 12.04 - 09.07 110 150 1995 4 M47 D20 (204D4) Diesel
BMW 3 (E90) 320 d 12.04 - 10.11 120 163 1995 4 N47 D20 A; N47 D20 C; M47 D20 (204D4) Diesel
BMW 3 (E90) 320 d xDrive 09.08 - 10.11 120 163 1995 4 N47 D20 C Diesel
BMW 3 (E90) 320 d 09.07 - 02.10 130 177 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 (E90) 320 d xDrive 09.08 - 02.10 130 177 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 (E90) 320 d 03.10 - 10.11 135 184 1995 4 N47 D20 C Diesel
BMW 3 (E90) 320 d xDrive 03.10 - 10.11 135 184 1995 4 N47 D20 C Diesel
BMW 3 (E90) 325 d 09.06 - 02.10 145 197 2993 6 M57 D30 (306D3) Diesel
BMW 3 (E90) 325 d 03.10 - 10.11 150 204 2993 6 N57 D30 A Diesel
BMW 3 (E90) 330 d 09.05 - 09.08 170 231 2993 6 M57 D30 (306D3) Diesel
BMW 3 (E90) 330 xd 09.05 - 08.08 170 231 2993 6 M57 D30 (306D3) Diesel
BMW 3 (E90) 330 d 09.08 - 10.11 180 245 2993 6 N57 D30 A Diesel
BMW 3 (E90) 330 d xDrive 09.08 - 10.11 180 245 2993 6 N57 D30 A Diesel
BMW 3 (E90) 335 d 09.06 - 12.11 210 286 2993 6 M57 D30 (306D5) Diesel
BMW 3 (E90) 335 d 09.08 - 12.11 198 269 2993 6 M57 D30 (306D4) Diesel
BMW 3 (E91) 316 i 09.08 - 06.12 90 122 1599 4 N43 B16 AA Petrol
BMW 3 (E91) 318 i 01.06 - 08.07 95 129 1995 4 N46 B20 B Petrol
BMW 3 (E91) 318 i 09.07 - 03.12 100 136 1995 4 N46 B20 B Petrol
BMW 3 (E91) 318 i 05.07 - 05.12 105 143 1995 4 N43 B20 A Petrol
BMW 3 (E91) 320 i 09.05 - 06.12 110 150 1995 4 N46 B20 C; N46 B20 B Petrol
BMW 3 (E91) 320 i 09.05 - 06.12 115 156 1995 4 N46 B20 C; N46 B20 B; N46 B20 BD Petrol
BMW 3 (E91) 320 i 02.07 - 05.12 120 163 1995 4 N43 B20 A Petrol
BMW 3 (E91) 320 i 02.07 - 12.12 125 170 1995 4 N43 B20 A Petrol
BMW 3 (E91) 323 i 04.06 - 06.07 130 177 2497 6 N52 B25 A Petrol
BMW 3 (E91) 323 i 09.06 - 07.08 140 190 2497 6 N52 B25 A Petrol
BMW 3 (E91) 325 i 12.04 - 12.10 155 211 2497 6 N52 B25 A; N52 B25 AF; N52 B25 B; N52 B25 BF Petrol
BMW 3 (E91) 325 i 12.04 - 08.08 160 218 2497 6 N52 B25 A Petrol
BMW 3 (E91) 325 xi 08.05 - 08.08 160 218 2497 6 N52 B25 A Petrol
BMW 3 (E91) 325 i 09.07 - 06.12 155 211 2996 6 N53 B30 A Petrol
BMW 3 (E91) 325 i 09.07 - 06.12 160 218 2996 6 N53 B30 A Petrol
BMW 3 (E91) 325 xi 09.05 - 12.06 160 218 2996 6 N53 B30 A Petrol
BMW 3 (E91) 325 xi 09.07 - 08.08 160 218 2996 6 N53 B30 A Petrol
BMW 3 (E91) 325 i xDrive 09.08 - 06.12 160 218 2996 6 N53 B30 A Petrol
BMW 3 (E91) 328 i 03.07 - 06.12 171 234 2996 6 N52 B30 A; N51 B30 A Petrol
BMW 3 (E91) 328 xi 09.06 - 12.08 171 234 2996 6 N51 B30 A Petrol
BMW 3 (E91) 328 i xDrive 09.08 - 12.12 171 234 2996 6 N51 B30 A Petrol
BMW 3 (E91) 330 i 08.05 - 08.07 190 258 2996 6 N52 B30 A Petrol
BMW 3 (E91) 330 xi 09.05 - 08.07 190 258 2996 6 N52 B30 A Petrol
BMW 3 (E91) 330 i 03.07 - 06.12 200 272 2996 6 N52 B30 A Petrol
BMW 3 (E91) 330 i 09.07 - 06.12 200 272 2996 6 N53 B30 A Petrol
BMW 3 (E91) 330 xi 09.07 - 06.12 200 272 2996 6 N53 B30 A Petrol
BMW 3 (E91) 330 i xDrive 09.07 - 06.12 200 272 2996 6 N53 B30 A Petrol
BMW 3 (E91) 335 i 09.06 - 06.12 225 306 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 (E91) 335 xi 03.07 - 08.08 225 306 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 (E91) 335 i xDrive 09.08 - 06.12 225 306 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 (E91) 335 i 09.06 - 06.12 240 326 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 (E91) 335 xi 03.07 - 08.08 240 326 2979 6 N54 B30 A Petrol
BMW 3 (E91) 335 i xDrive 09.08 - 06.12 240 326 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 (E91) 316 d 09.09 - 06.12 85 116 1995 4 N47 D20 C Diesel
BMW 3 (E91) 318 d 09.05 - 08.07 90 122 1995 4 M47 D20 (204D4) Diesel
BMW 3 (E91) 318 d 07.07 - 06.12 100 136 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 (E91) 318 d 09.07 - 06.12 105 143 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 (E91) 320 d 12.04 - 08.07 110 150 1995 4 M47 D20 (204D4) Diesel
BMW 3 (E91) 320 d 06.05 - 06.12 120 163 1995 4 N47 D20 A; N47 D20 C; M47 D20 (204D4) Diesel
BMW 3 (E91) 320 d xDrive 07.09 - 06.12 120 163 1995 4 N47 D20 C Diesel
BMW 3 (E91) 320 d 02.07 - 12.10 130 177 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 (E91) 320 d xDrive 09.08 - 02.10 130 177 1995 4 N47 D20 C Diesel
BMW 3 (E91) 320 d 03.10 - 05.12 135 184 1995 4 N47 D20 C Diesel
BMW 3 (E91) 320 d xDrive 03.10 - 06.12 135 184 1995 4 N47 D20 C Diesel
BMW 3 (E91) 320 d 02.07 - 02.10 145 197 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 (E91) 320 d xDrive 02.08 - 02.10 145 197 1995 4 N47 D20 C Diesel
BMW 3 (E91) 320 d 03.10 - 05.12 147 200 1995 4 N47 D20 C Diesel
BMW 3 (E91) 320 d xDrive 03.10 - 05.12 147 200 1995 4 N47 D20 C Diesel
BMW 3 (E91) 325 d 09.06 - 06.12 145 197 2993 6 M57 D30 (306D3) Diesel
BMW 3 (E91) 325 d 02.10 - 06.12 150 204 2993 6 N57 D30 A Diesel
BMW 3 (E91) 330 d 06.05 - 05.12 155 211 2993 6 N57 D30 A; M57 D30 (306D3) Diesel
BMW 3 (E91) 330 d 12.04 - 08.08 170 231 2993 6 M57 D30 (306D3) Diesel
BMW 3 (E91) 330 xd 09.05 - 06.12 170 231 2993 6 M57 D30 (306D3) Diesel
BMW 3 (E91) 330 d 02.08 - 05.12 180 245 2993 6 N57 D30 A Diesel
BMW 3 (E91) 330 d xDrive 01.09 - 06.12 180 245 2993 6 N57 D30 A Diesel
BMW 3 (E91) 335 d 09.06 - 06.12 210 286 2993 6 M57 D30 (306D5) Diesel
BMW 3 Coupe (E92) 316 i 09.07 - 06.13 90 122 1599 4 N43 B16 AA Petrol
BMW 3 Coupe (E92) 318 i 03.10 - 12.13 105 143 1995 4 N43 B20 A Petrol
BMW 3 Coupe (E92) 320 i 06.07 - 12.13 115 156 1995 4 N46 B20 B Petrol
BMW 3 Coupe (E92) 320 i 01.07 - 12.13 120 163 1995 4 N43 B20 A Petrol
BMW 3 Coupe (E92) 320 i 03.07 - 12.13 125 170 1995 4 N43 B20 A Petrol
BMW 3 Coupe (E92) 323 i 04.06 - 02.12 140 190 2497 6 N52 B25 BE; N52 B25 AE Petrol
BMW 3 Coupe (E92) 325 i 03.10 - 10.13 150 204 2497 6 N52 B25 A; N52 B25 AF; N52 B25 BF Petrol
BMW 3 Coupe (E92) 325 i 03.10 - 06.13 155 211 2497 6 N52 B25 A; N52 B25 AF; N52 B25 BF Petrol
BMW 3 Coupe (E92) 325 i xDrive 03.10 - 04.13 150 204 2497 6 N52 B25 A Petrol
BMW 3 Coupe (E92) 325 i xDrive 03.10 - 04.13 155 211 2497 6 N52 B25 AF Petrol
BMW 3 Coupe (E92) 325 i 06.06 - 02.10 160 218 2497 6 N52 B25 A; N52 B25 AF; N52 B25 BF Petrol
BMW 3 Coupe (E92) 325 xi 09.06 - 02.10 160 218 2497 6 N52 B25 A Petrol
BMW 3 Coupe (E92) 325 i 03.10 - 06.13 155 211 2996 6 N53 B30 A Petrol
BMW 3 Coupe (E92) 325 i 09.07 - 06.13 160 218 2996 6 N53 B30 A Petrol
BMW 3 Coupe (E92) 325 xi 09.07 - 08.08 160 218 2996 6 N53 B30 A Petrol
BMW 3 Coupe (E92) 325 i xDrive 09.08 - 12.13 160 218 2996 6 N53 B30 A Petrol
BMW 3 Coupe (E92) 328 xi 09.06 - 08.08 172 234 2996 6 N52 B30 A; N51 B30 A Petrol
BMW 3 Coupe (E92) 328 i 06.06 - 06.13 172 234 2996 6 N52 B30 A; N51 B30 A Petrol
BMW 3 Coupe (E92) 328 i xDrive 09.08 - 06.13 172 234 2996 6 N52 B30 A; N51 B30 A Petrol
BMW 3 Coupe (E92) 330 i 03.10 - 06.13 190 258 2996 6 N52 B30 A Petrol
BMW 3 Coupe (E92) 330 xi 09.06 - 08.07 190 258 2996 6 N52 B30 A Petrol
BMW 3 Coupe (E92) 330 i 09.06 - 02.10 200 272 2996 6 N52 B30 A; N52 B30 BF; N52 B30 AF Petrol
BMW 3 Coupe (E92) 330 xi 09.06 - 08.07 200 272 2996 6 N52 B30 A Petrol
BMW 3 Coupe (E92) 330 i 09.07 - 06.13 200 272 2996 6 N53 B30 A Petrol
BMW 3 Coupe (E92) 330 xi 03.07 - 02.10 200 272 2996 6 N53 B30 A Petrol
BMW 3 Coupe (E92) 330 i xDrive 03.10 - 06.13 200 272 2996 6 N53 B30 A Petrol
BMW 3 Coupe (E92) 335 i 03.07 - 06.13 224 305 2979 6 N54 B30 A Petrol
BMW 3 Coupe (E92) 335 i xDrive 01.09 - 06.13 224 305 2979 6 N54 B30 A Petrol
BMW 3 Coupe (E92) 335 i 06.06 - 06.13 225 306 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 Coupe (E92) 335 xi 03.07 - 02.10 225 306 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 Coupe (E92) 335 i xDrive 11.08 - 12.13 225 306 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 Coupe (E92) 335 i 06.06 - 06.13 240 326 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 Coupe (E92) 335 xi 03.07 - 02.10 240 326 2979 6 N54 B30 A Petrol
BMW 3 Coupe (E92) 335 i xDrive 11.08 - 06.13 240 326 2979 6 N55 B30 A Petrol
BMW 3 Coupe (E92) 320 d 03.07 - 06.13 120 163 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 Coupe (E92) 320 d xDrive 09.08 - 06.13 120 163 1995 4 N47 D20 C Diesel
BMW 3 Coupe (E92) 320 d 09.06 - 02.10 130 177 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 Coupe (E92) 320 d xDrive 09.08 - 02.10 130 177 1995 4 N47 D20 C Diesel
BMW 3 Coupe (E92) 320 d 03.10 - 06.13 135 184 1995 4 N47 D20 C Diesel
BMW 3 Coupe (E92) 320 d xDrive 03.10 - 06.13 135 184 1995 4 N47 D20 C Diesel
BMW 3 Coupe (E92) 320 d 09.06 - 02.10 145 197 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 Coupe (E92) 320 d xDrive 09.08 - 02.10 145 197 1995 4 N47 D20 C Diesel
BMW 3 Coupe (E92) 320 d 03.10 - 06.13 147 200 1995 4 N47 D20 C Diesel
BMW 3 Coupe (E92) 320 d xDrive 03.10 - 06.13 147 200 1995 4 N47 D20 C Diesel
BMW 3 Coupe (E92) 325 d 02.07 - 02.10 145 197 2993 6 M57 D30 (306D3) Diesel
BMW 3 Coupe (E92) 325 d 09.09 - 12.13 150 204 2993 6 N57 D30 A Diesel
BMW 3 Coupe (E92) 325 d 02.07 - 02.10 155 211 2993 6 M57 D30 (306D3) Diesel
BMW 3 Coupe (E92) 330 d 03.06 - 08.08 170 231 2993 6 M57 D30 (306D3) Diesel
BMW 3 Coupe (E92) 330 xd 03.06 - 08.08 170 231 2993 6 M57 D30 (306D3) Diesel
BMW 3 Coupe (E92) 330 d 01.09 - 12.13 180 245 2993 6 N57 D30 A Diesel
BMW 3 Coupe (E92) 330 xd 03.08 - 02.10 180 245 2993 6 N57 D30 A Diesel
BMW 3 Coupe (E92) 330 d xDrive 02.10 - 06.13 180 245 2993 6 N57 D30 A Diesel
BMW 3 Coupe (E92) 335 d 03.06 - 03.13 210 286 2993 6 M57 D30 (306D5) Diesel
BMW 3 Convertible (E39) 318 i 03.10 - 12.13 105 143 1995 4 N43 B20 A Petrol
BMW 3 Convertible (E39) 320 i 01.07 - 08.13 115 156 1995 4 N46 B20 B Petrol
BMW 3 Convertible (E39) 320 i 09.06 - 10.13 120 163 1995 4 N43 B20 A Petrol
BMW 3 Convertible (E39) 320 i 03.07 - 10.13 125 170 1995 4 N43 B20 A Petrol
BMW 3 Convertible (E39) 323 i 03.07 - 09.11 140 190 2497 6 N52 B25 A Petrol
BMW 3 Convertible (E39) 325 i 12.06 - 02.10 160 218 2497 6 N52 B25 A Petrol
BMW 3 Convertible (E39) 325 i 10.06 - 12.13 155 211 2996 6 N53 B30 A Petrol
BMW 3 Convertible (E39) 325 i 03.07 - 12.13 160 218 2996 6 N53 B30 A Petrol
BMW 3 Convertible (E39) 328 i 03.07 - 12.13 172 234 2996 6 N51 B30 A Petrol
BMW 3 Convertible (E39) 330 i 03.10 - 10.13 190 258 2996 6 N52 B30 A Petrol
BMW 3 Convertible (E39) 330 i 03.07 - 02.10 200 272 2996 6 N52 B30 A Petrol
BMW 3 Convertible (E39) 330 i 03.07 - 10.13 200 272 2996 6 N53 B30 A Petrol
BMW 3 Convertible (E39) 335 i 01.07 - 10.13 224 305 2979 6 N54 B30 A Petrol
BMW 3 Convertible (E39) 335 i 12.06 - 10.13 225 306 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 Convertible (E39) 335 i 05.09 - 10.13 240 326 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 Convertible (E39) 335 i 05.06 - 10.13 240 326 2979 6 N54 B30 A; N55 B30 A Petrol
BMW 3 Convertible (E39) 320 d 01.08 - 12.13 120 163 1995 4 N47 D20 C Diesel
BMW 3 Convertible (E39) 320 d 03.08 - 02.10 130 177 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 Convertible (E39) 320 d 03.10 - 10.13 135 184 1995 4 N47 D20 C Diesel
BMW 3 Convertible (E39) 320 d 09.07 - 02.10 145 197 1995 4 N47 D20 A; N47 D20 C Diesel
BMW 3 Convertible (E39) 320 d 03.10 - 10.13 147 200 1995 4 N47 D20 C Diesel
BMW 3 Convertible (E39) 325 d 03.07 - 12.10 145 197 2993 6 M57 D30 (306D3) Diesel
BMW 3 Convertible (E39) 325 d 09.09 - 09.13 150 204 2993 6 N57 D30 A Diesel
BMW 3 Convertible (E39) 325 d 03.07 - 12.10 155 211 2993 6 M57 D30 (306D3) Diesel
BMW 3 Convertible (E39) 330 d 03.07 - 12.13 170 231 2993 6 M57 D30 (306D3) Diesel
BMW 3 Convertible (E39) 330 d 01.09 - 12.13 180 245 2993 6 N57 D30 A Diesel
 
View AllClose