null
BILSTEIN

35-053446 BILSTEIN - B6 Performance Shock - Front Axle, each

(No reviews yet) Write a Review
SKU:
35-053446
UPC:
4025258604868
Availability:
Usually ships the same business day. Out of Stock products may be shipped directly from Supplier within 8 to 12 business days.
Shipping:
Calculated at Checkout
Price: $359.42

Description

35-053446 BILSTEIN - B6 Performance Shock - Front Axle, each

Bilstein B6 Sports Dampers are high performance monotube shock absorbers. Designed for fast-road driving, these will be firmer than your factory equipment in most cases. Bilstein recommend these for standard-height or mild-lowering springs.

Features:

  • Increased power reserves and service life, even when pulling transporters and trailers or during frequent journeys with loads
  • Optimum adhesion and enhanced lane change stability in both day to day and extreme situations
  • Marked improvement in safety and sportiness without additional spring changes (lowering)
  • BILSTEIN gas pressure technology
  • BILSTEIN mono-tube/Upside-Down technology, made in Germany
  • Road-tested by BILSTEIN and fine-tuned
  • No German TÜV registration required

Bilstein's B6 Sport Shock Absorbers are, in most cases, high performance monotube dampers, designed to offer enhanced handling over standard equipment. Higher rate valving and upside down monotube design make these firmer than original equipment in most cases. Firmer dampers give improved grip and handling, and pairs very well with lowering springs.

Monotube dampers have a wider diameter piston area, and the oil and gas have no opportunity to mix. This makes them smooth and controlled and helps resist heat fade.

Also ideal for use when towing / with tow vehicles.

 

This Part Fits:

Make Series Model Constr.year kW HP Capacity Cyl Engine Code Fuel type
Mercedes C-CLASS (W203) C 180 (203.035) 10.00 - 05.02 95 129 1998 4 M 111.951 Petrol
Mercedes C-CLASS (W203) C 180 Kompressor (203.046) 05.02 - 02.07 105 143 1796 4 M 271.946 Petrol
Mercedes C-CLASS (W203) C 200 Kompressor (203.042) 05.02 - 02.07 120 163 1796 4 M 271.940 Petrol
Mercedes C-CLASS (W203) C 200 Kompressor (203.045) 05.00 - 06.02 120 163 1998 4 M 111.955 Petrol
Mercedes C-CLASS (W203) C 200 CGI Kompressor (203.043) 07.03 - 02.07 125 170 1796 4 M 271.942 Petrol
Mercedes C-CLASS (W203) C 230 Kompressor (203.040) 09.02 - 12.05 141 192 1796 4 M 271.948 Petrol
Mercedes C-CLASS (W203) C 230 Kompressor (203.040) 02.04 - 02.07 141 192 1796 4 M 271.948 Petrol
Mercedes C-CLASS (W203) C 230 (203.052) 09.06 - 12.07 150 204 2496 6 M 272.920 Petrol
Mercedes C-CLASS (W203) C 230 (203.052) 01.05 - 02.07 150 204 2496 6 M 272.920 Petrol
Mercedes C-CLASS (W203) C 240 (203.061) 05.00 - 12.05 125 170 2597 6 M 112.912 Petrol
Mercedes C-CLASS (W203) C 240 (203.061) 05.00 - 02.07 125 170 2597 6 M 112.912 Petrol
Mercedes C-CLASS (W203) C 280 (203.054) 01.05 - 02.07 170 231 2996 6 M 272.940 Petrol
Mercedes C-CLASS (W203) C 280 (203.054) 09.05 - 12.07 170 231 2996 6 M 272.940 Petrol
Mercedes C-CLASS (W203) C 320 (203.064) 05.00 - 02.07 160 218 3199 6 M 112.946 Petrol
Mercedes C-CLASS (W203) C 320 (203.064) 09.00 - 12.05 160 218 3199 6 M 112.946 Petrol
Mercedes C-CLASS (W203) C 320 FLEX 09.03 - 12.05 160 218 3199 6 112.946 Petrol/Ethanol
Mercedes C-CLASS (W203) C 350 (203.056) 09.05 - 12.07 200 272 3498 6 M 272.960 Petrol
Mercedes C-CLASS (W203) C 350 (203.056) 01.05 - 02.07 200 272 3498 6 M 272.960 Petrol
Mercedes C-CLASS (W203) C 200 CDI (203.004) 02.01 - 06.03 75 102 2148 4 OM 611.962 Diesel
Mercedes C-CLASS (W203) C 200 CDI (203.004) 09.00 - 06.03 85 116 2148 4 OM 611.962 Diesel
Mercedes C-CLASS (W203) C 200 CDI (203.007) 04.03 - 02.07 90 122 2148 4 OM 646.962; OM 646.963 Diesel
Mercedes C-CLASS (W203) C 220 CDI (203.006) 05.00 - 02.07 100 136 2148 4 OM 611.962 Diesel
Mercedes C-CLASS (W203) C 220 CDI (203.006) 05.00 - 02.07 105 143 2148 4 OM 611.962 Diesel
Mercedes C-CLASS (W203) C 220 CDI (203.008) 02.03 - 02.07 110 150 2148 4 OM 646.963 Diesel
Mercedes C-CLASS (W203) C 270 CDI (203.016) 12.00 - 02.07 120 163 2685 5 OM 612.962 Diesel
Mercedes C-CLASS (W203) C 270 CDI (203.016) 12.00 - 02.07 125 170 2685 5 OM 612.962 Diesel
Mercedes C-CLASS (W203) C 320 CDI (203.020) 01.05 - 02.07 165 224 2987 6 OM 642.910 Diesel
Mercedes C-CLASS T-Model (S203) C 180 Kompressor (203.246) 05.02 - 08.07 105 143 1796 4 M 271.946 Petrol
Mercedes C-CLASS T-Model (S203) C 180 (203.235) 03.01 - 05.02 95 129 1998 4 M 111.951 Petrol
Mercedes C-CLASS T-Model (S203) C 200 Kompressor (203.242) 05.02 - 08.07 120 163 1796 4 M 271.940 Petrol
Mercedes C-CLASS T-Model (S203) C 200 Kompressor (203.245) 03.01 - 05.02 120 163 1998 4 M 111.955 Petrol
Mercedes C-CLASS T-Model (S203) C 200 CGI Kompressor (203.243) 07.03 - 08.07 125 170 1796 4 M 271.942 Petrol
Mercedes C-CLASS T-Model (S203) C 230 Kompressor (203.240) 02.04 - 08.07 141 192 1796 4 M 271.948 Petrol
Mercedes C-CLASS T-Model (S203) C 230 (203.252) 01.05 - 08.07 150 204 2496 6 M 272.920 Petrol
Mercedes C-CLASS T-Model (S203) C 240 (203.261) 09.02 - 12.05 125 170 2597 6 M 112.912 Petrol
Mercedes C-CLASS T-Model (S203) C 240 (203.261) 03.01 - 08.07 125 170 2597 6 M 112.912 Petrol
Mercedes C-CLASS T-Model (S203) C 280 (203.254) 01.05 - 08.07 170 231 2996 6 M 272.940 Petrol
Mercedes C-CLASS T-Model (S203) C 320 (203.264) 09.01 - 12.04 160 218 3199 6 M 112.946 Petrol
Mercedes C-CLASS T-Model (S203) C 320 (203.264) 03.01 - 08.07 160 218 3199 6 M 112.946 Petrol
Mercedes C-CLASS T-Model (S203) C 350 (203.256) 01.05 - 08.07 200 272 3498 6 M 272.960 Petrol
Mercedes C-CLASS T-Model (S203) C 200 CDI (203.204) 03.01 - 08.07 75 102 2148 4 OM 611.962 Diesel
Mercedes C-CLASS T-Model (S203) C 200 CDI (203.204) 03.01 - 08.07 85 116 2148 4 OM 611.962 Diesel
Mercedes C-CLASS T-Model (S203) C 200 CDI (203.207) 04.03 - 08.07 90 122 2148 4 OM 646.962; OM 646.963 Diesel
Mercedes C-CLASS T-Model (S203) C 220 CDI (203.206) 03.01 - 08.07 105 143 2148 4 OM 611.962 Diesel
Mercedes C-CLASS T-Model (S203) C 220 CDI (203.208) 02.04 - 08.07 110 150 2148 4 OM 646.963 Diesel
Mercedes C-CLASS T-Model (S203) C 270 CDI (203.216) 03.01 - 08.07 120 163 2685 5 OM 612.962 Diesel
Mercedes C-CLASS T-Model (S203) C 270 CDI (203.216) 03.01 - 08.07 125 170 2685 5 OM 612.962 Diesel
Mercedes C-CLASS T-Model (S203) C 320 CDI (203.220) 06.05 - 08.07 165 224 2987 6 OM 642.910 Diesel
Mercedes C-CLASS Coupe (CL203) C 160 Kompressor (203.730) 05.02 - 05.08 90 122 1796 4 M 271.921 Petrol
Mercedes C-CLASS Coupe (CL203) C 180 Kompressor (203.746) 05.02 - 05.08 105 143 1796 4 M 271.946 Petrol
Mercedes C-CLASS Coupe (CL203) C 180 (203.735) 03.01 - 05.02 95 129 1998 4 M 111.951 Petrol
Mercedes C-CLASS Coupe (CL203) C 200 Kompressor (203.742) 05.02 - 05.08 120 163 1796 4 M 271.940 Petrol
Mercedes C-CLASS Coupe (CL203) C 200 Kompressor (203.745) 03.01 - 05.02 120 163 1998 4 M 111.955 Petrol
Mercedes C-CLASS Coupe (CL203) C 200 CGI Kompressor (203.743) 03.03 - 05.08 125 170 1796 4 M 271.942 Petrol
Mercedes C-CLASS Coupe (CL203) C 220 05.02 - 05.08 120 163 1796 4 M 271.940 Petrol
Mercedes C-CLASS Coupe (CL203) C 230 Kompressor (203.747) 09.01 - 12.02 143 194 2295 4 M 111.981 Petrol
Mercedes C-CLASS Coupe (CL203) C 230 (203.752) 01.05 - 05.08 150 204 2496 6 M 272.920 Petrol
Mercedes C-CLASS Coupe (CL203) C 230 Kompressor (203.740) 09.02 - 12.05 141 192 1796 4 M 271.948 Petrol
Mercedes C-CLASS Coupe (CL203) C 230 Kompressor (203.740) 05.02 - 05.08 141 192 1796 4 M 271.948 Petrol
Mercedes C-CLASS Coupe (CL203) C 230 Kompressor (203.747) 03.01 - 05.02 145 197 2295 4 M 111.981 Petrol
Mercedes C-CLASS Coupe (CL203) C 320 (203.764) 09.02 - 05.08 160 218 3199 6 M 112.946 Petrol
Mercedes C-CLASS Coupe (CL203) C 320 (203.764) 09.02 - 12.05 160 218 3199 6 M 112.946 Petrol
Mercedes C-CLASS Coupe (CL203) C 350 (203.756) 01.05 - 05.08 200 272 3498 6 M 272.960 Petrol
Mercedes C-CLASS Coupe (CL203) C 200 CDI (203.707) 03.03 - 05.08 90 122 2148 4 OM 646.962 Diesel
Mercedes C-CLASS Coupe (CL203) C 220 CDI 03.01 - 01.04 100 136 2148 4 OM 611.962 Diesel
Mercedes C-CLASS Coupe (CL203) C 220 CDI (203.706) 03.01 - 01.04 105 143 2148 4 OM 611.962 Diesel
Mercedes C-CLASS Coupe (CL203) C 220 CDI (203.708) 02.04 - 05.08 110 150 2148 4 OM 646.963 Diesel
Mercedes CLC-CLASS (CL203) CLC 160 (203.731) 02.09 - 06.11 95 129 1597 4 M 271.911 Petrol
Mercedes CLC-CLASS (CL203) CLC 180 Kompressor (203.746) 05.08 - 06.11 105 143 1796 4 M 271.946 Petrol
Mercedes CLC-CLASS (CL203) CLC 200 Kompressor (203.741) 05.08 - 06.11 135 184 1796 4 M 271.957 Petrol
Mercedes CLC-CLASS (CL203) CLC 230 (203.752) 05.08 - 06.11 150 204 2496 6 M 272.920 Petrol
Mercedes CLC-CLASS (CL203) CLC 250 06.09 - 06.11 150 204 2496 6 M 272.920 Petrol
Mercedes CLC-CLASS (CL203) CLC 350 (203.756) 05.08 - 06.11 200 272 3498 6 M 272.960 Petrol
Mercedes CLC-CLASS (CL203) CLC 200 CDI (203.707) 05.08 - 06.11 90 122 2148 4 OM 646.962 Diesel
Mercedes CLC-CLASS (CL203) CLC 220 CDI (203.708) 05.08 - 06.11 110 150 2148 4 OM 646.963 Diesel
Mercedes CLK (C209) CLK 200 Kompressor (209.342) 09.02 - 05.09 120 163 1796 4 M 271.940 Petrol
Mercedes CLK (C209) CLK 200 Kompressor (209.341) 10.06 - 05.09 135 184 1796 4 M 271.955 Petrol
Mercedes CLK (C209) CLK 200 CGI (209.343) 07.03 - 05.09 125 170 1796 4 M 271.942 Petrol
Mercedes CLK (C209) CLK 240 (209.361) 06.02 - 05.09 120 163 2597 6 M 112.912 Petrol
Mercedes CLK (C209) CLK 240 (209.361) 06.02 - 05.09 125 170 2597 6 M 112.912 Petrol
Mercedes CLK (C209) CLK 280 (209.354) 01.05 - 05.09 170 231 2996 6 M 272.940 Petrol
Mercedes CLK (C209) CLK 320 (209.365) 06.02 - 05.09 160 218 3199 6 M 112.955 Petrol
Mercedes CLK (C209) CLK 320 (209.365) 06.02 - 12.05 160 218 3199 6 M 112.955 Petrol
Mercedes CLK (C209) CLK 350 (209.356) 09.05 - 12.07 200 272 3498 6 M 272.960 Petrol
Mercedes CLK (C209) CLK 350 (209.356) 01.05 - 05.09 200 272 3498 6 M 272.960 Petrol
Mercedes CLK (C209) CLK 500 (209.375) 09.05 - 12.06 225 306 4966 8 M 113.968 Petrol
Mercedes CLK (C209) CLK 500 (209.375) 06.02 - 05.09 225 306 4966 8 M 113.968 Petrol
Mercedes CLK (C209) CLK 500 (209.375) 09.02 - 12.05 215 292 4966 8 M 113.968 Petrol
Mercedes CLK (C209) CLK 500 (209.372) 06.06 - 05.09 285 388 5461 8 M 273.965 Petrol
Mercedes CLK (C209) CLK 63 AMG (209.377) 04.06 - 05.09 354 481 6208 8 M 156.982 Petrol
Mercedes CLK (C209) CLK 63 AMG (209.377) 05.07 - 05.09 373 507 6208 8 M 156.982 Petrol
Mercedes CLK (C209) CLK 220 CDI (209.308) 01.05 - 05.09 100 136 2148 4 OM 646.966 Diesel
Mercedes CLK (C209) CLK 220 CDI (209.308) 01.05 - 05.09 110 150 2148 4 OM 646.966 Diesel
Mercedes CLK (C209) CLK 270 CDI (209.316) 02.03 - 06.05 120 163 2685 5 OM 612.967 Diesel
Mercedes CLK (C209) CLK 270 CDI (209.316) 10.02 - 05.09 125 170 2685 5 OM 612.962; OM 612.967 Diesel
Mercedes CLK (C209) CLK 320 CDI (209.320) 01.05 - 05.09 165 224 2987 6 OM 642.910 Diesel
Mercedes CLK Convertible (A209) CLK 200 Kompressor (209.442) 02.03 - 03.10 120 163 1796 4 M 271.940 Petrol
Mercedes CLK Convertible (A209) CLK 200 Kompressor (209.441) 10.06 - 03.10 135 184 1796 4 M 271.955 Petrol
Mercedes CLK Convertible (A209) CLK 200 CGI (209.343) 07.03 - 03.10 125 170 1796 4 M 271.942 Petrol
Mercedes CLK Convertible (A209) CLK 240 (209.461) 02.03 - 03.10 125 170 2597 6 M 112.912 Petrol
Mercedes CLK Convertible (A209) CLK 280 (209.454) 01.05 - 03.10 170 231 2996 6 M 272.940 Petrol
Mercedes CLK Convertible (A209) CLK 320 (209.465) 02.03 - 03.10 160 218 3199 6 M 112.955 Petrol
Mercedes CLK Convertible (A209) CLK 350 (209.456) 01.05 - 03.10 200 272 3498 6 M 272.960 Petrol
Mercedes CLK Convertible (A209) CLK 350 (209.456) 09.07 - 12.09 200 272 3498 6 M 272.960 Petrol
Mercedes CLK Convertible (A209) CLK 500 (204.975) 09.03 - 12.05 215 292 4966 8 M 113.968 Petrol
Mercedes CLK Convertible (A209) CLK 500 (209.475) 09.05 - 12.06 225 306 4966 8 M 113.968 Petrol
Mercedes CLK Convertible (A209) CLK 500 (209.475) 02.03 - 03.10 225 306 4966 8 M 113.968 Petrol
Mercedes CLK Convertible (A209) CLK 500 (209.472) 09.07 - 12.09 285 388 5461 8 M 273.967 Petrol
Mercedes CLK Convertible (A209) CLK 500 (209.472) 06.06 - 03.10 285 388 5461 8 M 273.967 Petrol
Mercedes CLK Convertible (A209) CLK 320 CDI (209.420) 03.05 - 03.10 165 224 2987 6 OM 642.910 Diesel
View AllClose