null
BILSTEIN

35-139362 BILSTEIN - B6 Performance Shock - Front Axle Left, each

(No reviews yet) Write a Review
SKU:
35-139362
UPC:
4025258651527
Availability:
Usually ships the same business day. Out of Stock products may be shipped directly from Supplier within 8 to 12 business days.
Shipping:
Calculated at Checkout
Price: $234.43

Description

35-139362 BILSTEIN - B6 Performance Shock - Front Axle Left, each

Bilstein B6 Sports Dampers are high performance monotube shock absorbers. Designed for fast-road driving, these will be firmer than your factory equipment in most cases. Bilstein recommend these for standard-height or mild-lowering springs.

Features:

  • Increased power reserves and service life, even when pulling transporters and trailers or during frequent journeys with loads
  • Optimum adhesion and enhanced lane change stability in both day to day and extreme situations
  • Marked improvement in safety and sportiness without additional spring changes (lowering)
  • BILSTEIN gas pressure technology
  • BILSTEIN mono-tube/Upside-Down technology, made in Germany
  • Road-tested by BILSTEIN and fine-tuned
  • No German TÜV registration required

Bilstein's B6 Sport Shock Absorbers are, in most cases, high performance monotube dampers, designed to offer enhanced handling over standard equipment. Higher rate valving and upside down monotube design make these firmer than original equipment in most cases. Firmer dampers give improved grip and handling, and pairs very well with lowering springs.

Monotube dampers have a wider diameter piston area, and the oil and gas have no opportunity to mix. This makes them smooth and controlled and helps resist heat fade.

Also ideal for use when towing / with tow vehicles.

 

This Part Fits:

Make Series Model Constr.year kW HP Capacity Cyl Engine Code Fuel type
Mini MINI (R50, R53) John Cooper Works 03.06 - 09.06 160 218 1598 4 W11 B16 A Petrol
Mini MINI (R56) One 03.09 - 03.10 55 75 1397 4 N12 B14 A Petrol
Mini MINI (R56) One 11.06 - 03.10 70 95 1397 4 N12 B14 A Petrol
Mini MINI (R56) One 03.10 - 11.13 55 75 1598 4 N16 B16 A Petrol
Mini MINI (R56) One 03.10 - 11.13 72 98 1598 4 N16 B16 A Petrol
Mini MINI (R56) Cooper 09.06 - 11.13 85 115 1598 4 N12 B16 A; N16 B16 A Petrol
Mini MINI (R56) Cooper 10.06 - 02.12 88 120 1598 4 N12 B16 A Petrol
Mini MINI (R56) Cooper 09.09 - 11.13 90 122 1598 4 N16 B16 A Petrol
Mini MINI (R56) Cooper 09.10 - 11.13 90 122 1598 4 N16 B16 A Petrol
Mini MINI (R56) Cooper S 03.10 - 11.13 120 163 1598 4 N18 B16 A Petrol
Mini MINI (R56) Cooper S 10.06 - 02.10 128 174 1598 4 N14 B16 A; N14 B16 AB Petrol
Mini MINI (R56) Cooper S 03.10 - 11.13 135 184 1598 4 N18 B16 A Petrol
Mini MINI (R56) Cooper S John Cooper Works 11.06 - 02.10 141 192 1598 4 N14 B16 AB Petrol
Mini MINI (R56) Cooper S John Cooper Works 01.12 - 11.13 147 200 1598 4 N18 B16 A Petrol
Mini MINI (R56) John Cooper Works 11.07 - 11.13 155 211 1598 4 N14 B16 C; N18 B16 C Petrol
Mini MINI (R56) One D 06.09 - 07.10 66 90 1560 4 9HZ (DV6TED4) Diesel
Mini MINI (R56) One D 07.10 - 11.13 66 90 1598 4 N47 C16 A Diesel
Mini MINI (R56) Cooper D 11.06 - 09.10 80 109 1560 4 9HZ (DV6TED4); W16 D16 (9HZ) Diesel
Mini MINI (R56) Cooper D 06.10 - 11.13 82 112 1598 4 N47 C16 A Diesel
Mini MINI (R56) Cooper D 02.11 - 11.13 82 112 1995 4 N47 C20 A Diesel
Mini MINI (R56) Cooper SD 02.11 - 11.13 100 136 1995 4 N47 C20 A Diesel
Mini MINI (R56) Cooper SD 02.11 - 11.13 105 143 1995 4 N47 C20 A Diesel
Mini MINI Convertible (R57) One 09.09 - 06.15 72 98 1598 4 N16 B16 A Petrol
Mini MINI Convertible (R57) Cooper 12.08 - 06.15 85 116 1598 4 N12 B16 A; N16 B16 A Petrol
Mini MINI Convertible (R57) Cooper 09.08 - 12.10 88 120 1598 4 N12 B16 A Petrol
Mini MINI Convertible (R57) Cooper 12.08 - 07.10 88 120 1598 4 N12 B16 A Petrol
Mini MINI Convertible (R57) Cooper 08.10 - 06.15 90 122 1598 4 N16 B16 A Petrol
Mini MINI Convertible (R57) Cooper 03.10 - 06.15 90 122 1598 4 N16 B16 A Petrol
Mini MINI Convertible (R57) Cooper S 10.07 - 06.15 120 163 1598 4 N14 B16 A; N18 B16 A Petrol
Mini MINI Convertible (R57) Cooper S 11.07 - 12.08 125 170 1598 4 N14 B16 A Petrol
Mini MINI Convertible (R57) Cooper S 04.08 - 12.10 128 174 1598 4 N14 B16 A; N14 B16 AB Petrol
Mini MINI Convertible (R57) Cooper S 04.08 - 07.10 128 174 1598 4 N14 B16 A; N14 B16 AB Petrol
Mini MINI Convertible (R57) Cooper S 02.10 - 06.15 135 184 1598 4 N18 B16 A Petrol
Mini MINI Convertible (R57) Cooper S 04.08 - 07.10 141 192 1598 4 N14 B16 AB Petrol
Mini MINI Convertible (R57) Cooper S 02.10 - 06.15 147 200 1598 4 N18 B16 A Petrol
Mini MINI Convertible (R57) John Cooper Works 08.08 - 05.15 155 211 1598 4 N14 B16 C; N18 B16 C Petrol
Mini MINI Convertible (R57) Cooper D 05.09 - 11.13 82 112 1598 4 N47 C16 A Diesel
Mini MINI Convertible (R57) Cooper D 02.11 - 05.15 82 112 1995 4 N47 C20 A Diesel
Mini MINI Convertible (R57) Cooper SD 01.11 - 05.15 100 136 1995 4 N47 C20 A Diesel
Mini MINI Convertible (R57) Cooper SD 06.09 - 05.15 105 143 1995 4 N47 C20 A Diesel
Mini MINI Roadster (R59) Cooper 11.11 - 04.15 85 115 1598 4 N16 B16 A Petrol
Mini MINI Roadster (R59) Cooper 11.11 - 04.15 90 122 1598 4 N16 B16 A Petrol
Mini MINI Roadster (R59) Cooper S 11.11 - 04.15 120 163 1598 4 N18 B16 A Petrol
Mini MINI Roadster (R59) Cooper S 11.11 - 04.15 135 184 1598 4 N18 B16 A Petrol
Mini MINI Roadster (R59) Cooper S JCW 11.11 - 04.15 147 200 1598 4 N18 B16 A Petrol
Mini MINI Roadster (R59) John Cooper Works 11.11 - 04.15 155 211 1598 4 N14 B16 C; N18 B16 C Petrol
Mini MINI Roadster (R59) Cooper SD 11.11 - 04.15 100 136 1995 4 N47 C20 A Diesel
Mini MINI Roadster (R59) Cooper SD 11.11 - 04.15 105 143 1995 4 N47 C20 A Diesel
Mini MINI CLUBMAN (R55) One 03.09 - 02.10 70 95 1397 4 N12 B14 A Petrol
Mini MINI CLUBMAN (R55) One 03.10 - 06.14 72 98 1598 4 N16 B16 A Petrol
Mini MINI CLUBMAN (R55) Cooper 03.10 - 06.14 85 115 1598 4 N16 B16 A Petrol
Mini MINI CLUBMAN (R55) Cooper 10.07 - 12.13 88 120 1598 4 N12 B16 A; N16 B16 A Petrol
Mini MINI CLUBMAN (R55) Cooper 03.10 - 06.14 90 122 1598 4 N16 B16 A Petrol
Mini MINI CLUBMAN (R55) Cooper 09.12 - 06.14 90 122 1598 4 N16 B16 A Petrol
Mini MINI CLUBMAN (R55) Cooper S 10.07 - 06.14 120 163 1598 4 N14 B16 A; N18 B16 A; N14 B16 AB Petrol
Mini MINI CLUBMAN (R55) Cooper S 08.07 - 07.10 128 174 1598 4 N14 B16 A; N14 B16 AB Petrol
Mini MINI CLUBMAN (R55) Cooper S 03.10 - 06.14 135 184 1598 4 N18 B16 A Petrol
Mini MINI CLUBMAN (R55) Cooper S 09.12 - 06.14 135 184 1598 4 N18 B16 A Petrol
Mini MINI CLUBMAN (R55) Cooper S John Cooper Works 10.08 - 02.10 141 192 1598 4 N14 B16 AB Petrol
Mini MINI CLUBMAN (R55) Cooper S 03.10 - 06.14 147 200 1598 4 N18 B16 A Petrol
Mini MINI CLUBMAN (R55) John Cooper Works 11.07 - 06.14 155 211 1598 4 N14 B16 C; N18 B16 C Petrol
Mini MINI CLUBMAN (R55) One D 03.10 - 06.14 66 90 1598 4 N47 C16 A Diesel
Mini MINI CLUBMAN (R55) Cooper D 10.07 - 02.10 80 109 1560 4 9HZ (DV6TED4) Diesel
Mini MINI CLUBMAN (R55) Cooper D 03.10 - 06.14 82 112 1598 4 N47 C16 A Diesel
Mini MINI CLUBMAN (R55) Cooper D 02.11 - 06.14 82 112 1995 4 N47 C20 A Diesel
Mini MINI CLUBMAN (R55) Cooper SD 02.11 - 06.14 105 143 1995 4 N47 C20 A Diesel
Mini MINI CLUBMAN (R55) Cooper SD 02.11 - 06.14 100 136 1995 4 N47 C20 A Diesel
Mini MINI Coupe (R58) Cooper 12.10 - 04.15 85 115 1598 4 N16 B16 A Petrol
Mini MINI Coupe (R58) 1.6 Cooper 10.14 - 05.15 88 120 1598 4 N16 B16 A Petrol
Mini MINI Coupe (R58) Cooper 12.10 - 04.15 90 122 1598 4 N16 B16 A Petrol
Mini MINI Coupe (R58) Cooper S 12.10 - 04.15 120 163 1598 4 N18 B16 A Petrol
Mini MINI Coupe (R58) Cooper S 12.10 - 04.15 135 184 1598 4 N18 B16 A Petrol
Mini MINI Coupe (R58) Cooper S JCW 12.10 - 04.15 147 200 1598 4 N18 B16 A Petrol
Mini MINI Coupe (R58) John Cooper Works 12.10 - 05.15 155 211 1598 4 N14 B16 C; N18 B16 C Petrol
Mini MINI Coupe (R58) John Cooper Works 09.12 - 05.15 155 211 1598 4 N14 B16 C; N18 B16 C Petrol
Mini MINI Coupe (R58) Cooper SD 12.10 - 05.15 100 136 1995 4 N47 C20 A Diesel
Mini MINI Coupe (R58) Cooper SD 12.10 - 05.15 105 143 1995 4 N47 C20 A Diesel
View AllClose